Food Additives - Indirect

1,849 materials
Name CAS Formula MW Odor Flavor
dolomite 16389-88-1 C2 Ca Mg O6 184.40020000 - -
drometrizole 2440-22-4 C13 H11 N3 O 225.25087000 - -
edetate calcium disodium 23411-34-9 C10 H16 Ca N2 Na2 O9 394.30185856 - -
eicosane 112-95-8 C20 H42 282.55474000 - -
elaidolinolenic acid 28290-79-1 C18 H30 O2 278.43550000 - -
erucamide 112-84-5 C22 H43 N O 337.59091000 - -
erucic acid 112-86-7 C22 H42 O2 338.57514000 - -
ethanol 64-17-5 C2 H6 O 46.06902000 alcoholic -
ethoxylated-2,4,7,9-tetramethyl-5-decyne-4,7-diol 9014-85-1 C16 H32 O4 288.42784000 - -
ethoxyquin 91-53-2 C14 H19 N O 217.31163000 - -
ethyl 4-ethoxybenzoate 23676-09-7 C11 H14 O3 194.23018000 - -
ethyl abietate 631-71-0 C22 H34 O2 330.51138000 - -
ethyl acetate 141-78-6 C4 H8 O2 88.10616000 ethereal ethereal
ethyl acetoacetate 141-97-9 C6 H10 O3 130.14330000 fruity estery
ethyl acrylate-2-ethyl hexyl acrylate copolymer 26376-86-3 (C11 H20 O2.C5 H8 O2)x- - - -
ethyl benzoate 93-89-0 C9 H10 O2 150.17710000 minty medicinal
ethyl carboxymethyl cellulose 37205-99-5 C2 H6 O.x-C2 H4 O3.x-Unspecified - - -
ethyl cellulose 9004-57-3 C20 H38 O11 454.51406000 - -
ethyl hydroxyethyl cellulose 9004-58-4 C2 H6 O2.x-C2 H6 O.x-unspecified - - -
ethyl lactate 97-64-3 C5 H10 O3 118.13230000 fruity fruity
ethyl methacrylate 97-63-2 C6 H10 O2 114.14410000 acrylate -
ethyl paraben 120-47-8 C9 H10 O3 166.17630000 - -
ethyl phthalyl ethyl glycolate 84-72-0 C14 H16 O6 280.27672000 - -
ethyl tosyl amide 1077-56-1 C9 H13 N O2 S 199.27301000 - -
ethyl tosylamide 80-39-7 C9 H13 N O2 S 199.27301000 - -
ethyl vanillin 121-32-4 C9 H10 O3 166.17630000 vanilla vanilla
ethyl vinyl ether 109-92-2 C4 H8 O 72.10696000 - -
ethylene 74-85-1 C2 H4 28.05388000 - -
ethylene bis(3,3-bis(3-tert-butyl-4-hydroxyphenyl)butyrate) 32509-66-3 C50 H66 O8 795.06962000 - -
ethylene bis(oxyethylene) bis(3-(5-tert-butyl-4-hydroxy-meta-tolyl)propionate) 36443-68-2 C34 H50 O8 586.76610000 - -
ethylene carbonate 96-49-1 C3 H4 O3 88.06248000 - -
ethylene diamine 107-15-3 C2 H8 N2 60.09976000 - -
ethylene dioleamide 110-31-6 C38 H72 N2 O2 589.00424000 - -
ethylene distearamide 110-30-5 C38 H76 N2 O2 593.03612000 - -
ethylene glycol 107-21-1 C2 H6 O2 62.06822000 - -
ethylene glycol diacetate 111-55-7 C6 H10 O4 146.14250000 green -
ethylene glycol dipalmitate 624-03-3 C34 H66 O4 538.89682000 - -
ethylene oxide 75-21-8 C2 H4 O 44.05308000 - -
ethylene oxide / propylene oxide copolymer (min avg M.W. 1,900) 977057-63-8 - - - -
ethylene oxide polymer alkyl adduct 977047-83-8 - - - -
ethylene oxide polymer alkyl adduct phosphate ester 977092-23-1 - - - -
ethylene oxide/propylene oxide copolymer 106392-12-5 C5 H10 O2 102.13310000 - -
ethylene vinyl acetate copolymer 24937-78-8 (C4-H6-O2.C2-H4)x- - - -
ethylene-N-palmitamide-N'-stearamide 5136-44-7 C36 H68 N2 O2 560.95036000 - -
ethylene/MA copolymer 9006-26-2 C6 H6 O3 126.11142000 - -
ethylene/acrylic acid copolymer 9010-77-9 (C3 H4 O2.C2 H4)x- - - -
ethylene/acrylic acid/VA copolymer 26713-18-8 (C4 H6 O2.C3 H4 O2.C2-H4)x- - - -
ethylene/propylene copolymer 9010-79-1 C5 H10 70.13470000 - -
ethylene/sodium acrylate copolymer 25750-82-7 (C3 H4 O2.C2 H4)x-.x-Na - - -
etidronic acid 2809-21-4 C2 H8 O7 P2 206.02768400 - -